Contact Info

img

MONOLAYER BLOWN FILM PLANT

(0)

We design and produce the high quality Blown Films with constant perfection and assurance. Thus, our Monolayer Blown films have best configured as well as professionalized outcomes according to our client’s need and satisfaction.

Model
Screw Dia (mm)
Screw L\D
Main Motor
Roll Size
Layflat Width
Film
Max Output (Kg/Hrs)
Connecting Load
Plant Dimension
Thickness(Microns) LxWxH(Feet) Apprx.
RET-35-STD 35 26:1 7.5 Hp 20″ 100-450 mm 20-100 20-28 18 kw 8 x 7 x 11.5
RET-40-STD 40 26:1 10 Hp 26″ 100-600 mm 20-100 30-40 22 kw 8 x 8 x 12
RET-45-SE1 45 26:1 15 Hp 26″ 100-600 mm 20-100 45-50 26 kw 9 x 8 x 12.5
RET-45-SE2 45 26:1 15 Hp 32″ 200-750 mm 20-100 45-50 26 kw 9 x 8.5 x 14
RET-45-SE3 45 26:1 15 Hp 36″ 200-850 mm 20-100 45-50 26 kw 9 x 9 x 14.5
RET-45-SE4 45 26:1 15 Hp 36″ 200-850 mm 20-100 45-50 26 kw 9 x 9 x 14.5
RET-45-SC1 45 26:1 15 Hp 32″ 200-750 mm 20-100 45-50 28 kw 21 x 8 x 14
RET-45-SC2 45 26:1 15 Hp 36″ 200-850 mm 20-100 45-50 28 kw 21 x 8.5 x 14.5
RET-45-SC3 45 32:1 20 Hp 36″ 200-850 mm 20-100 50-60 30 kw 22 x 8 x 14.5
RET-45-SC4 45 32:1 20 Hp 42″ 200-1000 mm 20-100 50-60 30 kw 22 x 9 x 15
RET-50 50 32:1 20 Hp 42″ 200-1000 mm 20-100 60-65 30 kw 24 x 9 x 15
RET-55-SC1 55 26:1 25 Hp 42″ 250-1000 mm 20-150 65-70 35 kw 24 x 9 x 16
RET-55-SC2 55 26:1 30 Hp 46″ 300-1100 mm 20-175 70-80 40 kw 24 x 9.5 x 16
RET-55-SC3 55 32:1 30 Hp 42″ 350-1250 mm 20-175 70-80 40 kw 24 x 9.5 x 17
RET-55-SC4 55 32:1 30 Hp 52″ 350-1250 mm 20-175 70-80 40 kw 24 x 10 x 17
RET-65-SC1 65 32:1 40 Hp 42″ 250-1000 mm 20-200 90-100 60 kw 27 x 9 x 16
RET-65-SC2 65 32:1 40 Hp 52″ 350-1250 mm 20-200 90-100 62 kw 27 x 10 x 18
RET-65-SC3 65 32:1 40 Hp 62″ 400- 1500 mm 20-200 90-100 65 kw 27x 11 x 20

Monolayer Blown Film Plant Provider in Delhi | Mayapuri

Reviews

There are no reviews yet.

Add a Review

Your rating